| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | $12.96 USD 1 Year | $12.84 USD 1 Year | $13.26 USD 1 Year | 30 Days ($0.00 USD) | - |
| net | Popular Popular | $14.85 USD 1 Year | $14.85 USD 1 Year | $14.85 USD 1 Year | 30 Days ($0.00 USD) | - |
| org | Popular Popular | $11.27 USD 1 Year | $12.83 USD 1 Year | $16.19 USD 1 Year | 30 Days ($0.00 USD) | - |
| biz | Popular Popular | $9.47 USD 1 Year | $23.87 USD 1 Year | $25.07 USD 1 Year | 30 Days ($0.00 USD) | - |
| center | Business Business | $6.34 USD 1 Year | $35.87 USD 1 Year | $38.87 USD 1 Year | 40 Days ($0.00 USD) | - |
| academy | Education Education | $18.58 USD 1 Year | $51.47 USD 1 Year | $56.27 USD 1 Year | 40 Days ($0.00 USD) | - |
| art | Arts and Entertainment Arts and Entertainment | $3.71 USD 1 Year | $27.47 USD 1 Year | $28.67 USD 1 Year | 40 Days ($0.00 USD) | - |
| church | Other Other | $27.95 USD 1 Year | $27.95 USD 1 Year | $27.95 USD 1 Year | 40 Days ($0.00 USD) | - |
| me | Popular Popular | $11.87 USD 1 Year | $22.67 USD 1 Year | $23.87 USD 1 Year | 30 Days ($0.00 USD) | - |
| miami | Geographic Geographic | $17.95 USD 1 Year | $17.95 USD 1 Year | $17.95 USD 1 Year | 40 Days ($0.00 USD) | - |
| us | Popular Popular | $6.47 USD 1 Year | $8.87 USD 1 Year | $9.47 USD 1 Year | 30 Days ($0.00 USD) | - |
| ninja | Leisure and Recreation Leisure and Recreation Novelty | $16.42 USD 1 Year | $33.47 USD 1 Year | $37.07 USD 1 Year | 40 Days ($0.00 USD) | - |
| party | Leisure and Recreation Leisure and Recreation | $6.18 USD 1 Year | $5.58 USD 1 Year | $7.38 USD 1 Year | 40 Days ($0.00 USD) | - |
| club | Popular Popular | $5.87 USD 1 Year | $17.87 USD 1 Year | $20.27 USD 1 Year | 40 Days ($0.00 USD) | - |
| info | Popular Popular | $5.58 USD 1 Year | $27.47 USD 1 Year | $29.87 USD 1 Year | 30 Days ($0.00 USD) | - |
| site | Popular Popular Technology | $3.47 USD 1 Year | $33.47 USD 1 Year | $34.67 USD 1 Year | 40 Days ($0.00 USD) | - |
| top | Popular Popular | $2.14 USD 1 Year | $5.62 USD 1 Year | $5.74 USD 1 Year | 40 Days ($0.00 USD) | - |
| vip | Popular Popular | $5.87 USD 1 Year | $18.94 USD 1 Year | $20.14 USD 1 Year | 40 Days ($0.00 USD) | - |
| news | Arts and Entertainment Arts and Entertainment Services | $11.38 USD 1 Year | $35.87 USD 1 Year | $38.87 USD 1 Year | 40 Days ($0.00 USD) | - |
| show | Arts and Entertainment Arts and Entertainment | $13.54 USD 1 Year | $47.87 USD 1 Year | $53.27 USD 1 Year | 40 Days ($0.00 USD) | - |
| foundation | Business Business | $17.87 USD 1 Year | $27.47 USD 1 Year | $28.67 USD 1 Year | 40 Days ($0.00 USD) | - |
| llc | Business Business | $14.98 USD 1 Year | $47.87 USD 1 Year | $51.47 USD 1 Year | 40 Days ($0.00 USD) | - |
| studio | Business Business Real Estate | $16.42 USD 1 Year | $41.87 USD 1 Year | $49.07 USD 1 Year | 40 Days ($0.00 USD) | - |
| trade | Business Business | $6.18 USD 1 Year | $5.58 USD 1 Year | $7.38 USD 1 Year | 40 Days ($0.00 USD) | - |
| earth | Geographic Geographic | $8.27 USD 1 Year | $21.47 USD 1 Year | $22.67 USD 1 Year | 40 Days ($0.00 USD) | - |
| app | Technology Technology Services | $20.27 USD 1 Year | $19.07 USD 1 Year | $20.27 USD 1 Year | 0 Days ($0.00 USD) | - |
| click | Technology Technology | $2.51 USD 1 Year | $13.67 USD 1 Year | $15.47 USD 1 Year | 40 Days ($0.00 USD) | - |
| cloud | Technology Technology | $6.23 USD 1 Year | $28.67 USD 1 Year | $31.07 USD 1 Year | 40 Days ($0.00 USD) | - |
| media | Technology Technology | $12.10 USD 1 Year | $50.27 USD 1 Year | $53.87 USD 1 Year | 40 Days ($0.00 USD) | - |
| network | Technology Technology | $7.06 USD 1 Year | $38.27 USD 1 Year | $41.87 USD 1 Year | 40 Days ($0.00 USD) | - |
| systems | Technology Technology | $20.02 USD 1 Year | $38.27 USD 1 Year | $41.87 USD 1 Year | 40 Days ($0.00 USD) | - |
| shop | Shopping Shopping | $3.47 USD 1 Year | $43.07 USD 1 Year | $46.67 USD 1 Year | 40 Days ($0.00 USD) | - |
| school | Education Education | $43.67 USD 1 Year | $40.67 USD 1 Year | $43.67 USD 1 Year | 40 Days ($0.00 USD) | - |
| science | Education Education | $14.27 USD 1 Year | $13.07 USD 1 Year | $14.27 USD 1 Year | 40 Days ($0.00 USD) | - |
| law | Services Services | $115.07 USD 1 Year | $107.87 USD 1 Year | $115.07 USD 1 Year | 40 Days ($0.00 USD) | - |
| work | Services Services | $4.47 USD 1 Year | $12.27 USD 1 Year | $13.47 USD 1 Year | 40 Days ($0.00 USD) | - |
Loading...
Powered by WHMCompleteSolution